Typical Hull Structure
Quick guide for marine surveyors, ship masters and mates.
Single Hull Tanker
1 | Strength deck plating |
2 | Stringer plate |
3 | Sheer strake |
4 | Side shell plating |
5 | Bilge plating |
6 | Bottom shell plating |
7 | Keel plate |
8 | Deck longitudinals |
9 | Deck girders |
10 | Sheer strake longitudinal |
11 | Longitudinal bulkhead top strake |
12 | Bottom longitudinals |
13 | Bottom girders |
14 | Bilge longitudinals |
15 | Longitudinal bulkhead lower strake |
16 | Side shell longitudinals |
17 | Longitudinal bulkhead plating |
18 | Longitudinal bulkhead longitudinals |
25 | Deck transverse center tank |
26 | Bottom transverse centre tank |
27 | Deck transverse wing tank |
28 | Side shell vertical web |
29 | Longitudinal bulkhead vertical web |
30 | Bottom transverse wing tank |
31 | Cross ties |
32 | Transverse web face plate |
Single Hull Oil/Ore Carrier
1 | Strength deck plating |
2 | Stringer plate |
3 | Sheer strake |
4 | Side shell plating |
5 | Bilge plating |
6 | Bottom shell plating |
7 | Keel plate |
8 | Deck longitudinals |
9 | Deck girders |
10 | Sheer strake longitudinal |
11 | Longitudinal bulkhead top strake |
12 | Bottom longitudinals |
13 | Bottom girders |
14 | Bilge longitudinals |
15 | Longitudinal bulkhead lower strake |
16 | Side shell longitudinals |
17 | Longitudinal bulkhead plating |
18 | Longitudinal bulkhead longitudinals |
19 | Inner Bottom Plating |
20 | Inner Bottom longitudinals |
25 | Deck transverse center tank |
26 | Bottom transverse centre tank |
27 | Deck transverse wing tank |
28 | Side shell vertical web |
29 | Longitudinal bulkhead vertical web |
30 | Bottom transverse wing tank |
31 | Cross ties |
32 | Transverse web face plate |
33 | Double bottom floor |
36 | Hatch coamings |
Double Hull Tanker
Single Skin Bulk Carrier
Bulk Carrier
General Dry Cargo Ship